Green Mint Flavored Syrup offers taste and quality together. This product, where you will feel the natural freshness of fresh mint leaves in every drop, is an ideal choice for both daily use and special recipes. It is the best helper for preparing refreshing drinks in summer or adding a unique aroma to your desserts.
Storage Conditions: Store in a cool, moisture-free place out of sunlight. Do not put it in the refrigerator. Recommended Expiry Date (TETT) and Par No (PNO) are on the packaging.
Turkish Food Codex Soft Drinks It was produced according to the Communiqué.
Energy and Nutrition Facts 100g, Energy and Nutrition Facts 100g | |||||||
---|---|---|---|---|---|---|---|
%RH | |||||||
Energy -Energy kj/kcal | 1120 / 268 | 13% | |||||
Fat (g) | 0 | 0% | |||||
Saturated Fat -of which Saturates (g) | 0 | 0% | |||||
Cholestrol -Cholestrol (g) | 0 | 0.0% | |||||
Carbohyrate (g) | 65.2 | 25.0% | |||||
Candies -of which Sugars (g) | 32.3 | 36% | |||||
Die et Lifi -Dietar Fibre | 0 | 0% | |||||
Protein (g) | 0 | 0% | |||||
Sodium-Sodium /Salt-Salt (g) | 0.12/0.03 | 5.0% | |||||
Reference Intake Levels for Energy and Some Nutrients (For Adults) | |||||||
Energy and Nutrients | Reference Intake Levels | ||||||
Energy -Ener• W/kcal | 8400/2000 | ||||||
Fat (g) | 70 | ||||||
-Saturated Fat -of which Saturates (g) | 20 | ||||||
Carbohydrate (g) | 260 | ||||||
-Sugars -of which Sugars (g) | 90 | ||||||
Dietary Fiber (g) | 25 | ||||||
Protein (g) | 50 | ||||||
Sodium-Sodium /Salt-Salt (g) | 2.4/6 |
Bring the freshest aroma of nature to your tables and recipes with Green Mint Flavored Syrup. Order now and discover this unique taste!